
The look of the Softail® Deluxe has always been deluxe. It’s the classic showstopper — born to stand out on a run down the Vegas strip. Now, underneath the bright chrome, you’ve got the ride of a seriously modern machine. Thirty-one pounds lighter, easier handling, massive power and acceleration, and all-day comfort. Everything a rider expects that technology can deliver. It’s a combination of vintage style and modern know-how unlike anything that ever hit the boulevard, set to the sound of the Milwaukee-Eight® 107 V-Twin engine. Settle into the comfortable new seat and grab the pullback handlebars. Start the show.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 95.1 in |
Seat height, laden | 26.8 in |
Ground clearance | 4.5 in |
Rake | 30 |
Trail | 5.7 in |
Wheelbase | 1,630 mm |
Tyres, front specifications | MT90B16 72H |
Tyres, rear specifications | MU85B16 77H |
Fuel capacity | 4.2 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 668 lbs |
Weight, in running order | 697 lb |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9 in |
Stroke | 4.4 in |
Displacement | 1746cc |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 106.9 ft-lb |
Horsepower | 86 HP / x64 Kw @ 5020 rpm |
Lean angle, right (deg.) | 28 |
Lean angle, left (deg.) | 28 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 0.02 mpg |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Chrome Steel Laced |
Wheels, rear type | Chrome Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
Midnight Blue |
Scorched Orange/Silver Flux |
Stone Washed White Pearl |
Billiard Red/Vivid Black |