
Elevated pro-touring bagger performance and style for the rider who just can’t ever get enough. The Street Glide™ ST model pairs the muscular Milwaukee-Eight® 117 powertrain with tough West Coast styling influences and new dark-and-bronze finishes. Undiminished rider comfort and the iconic batwing fairing appeals to the traditionalist mindset. Meet the new breed of speed from Harley-Davidson.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 94.5 in |
Seat height, laden | 26.7 in |
Seat height, unladen | 28 in |
Ground clearance | 5.3 in |
Rake | 26 |
Trail | 6.7 in |
Wheelbase | 64 in |
Tyres, front specifications | 130/60B19 61H |
Tyres, rear specifications | BW 180/55B18 80H |
Fuel capacity | 5 gal |
Oil capacity | 5.2 qt. |
Weight, as shipped | 778 lbs |
Weight, in running order | 814 lb |
Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
Tyre, Type | Dunlop Harley-Davidson Series, bias blackwall front and rear |
Engine | Milwaukee-Eight® 117 |
Bore | 4.1 in |
Stroke | 4.5 in |
Displacement | 117.35 in3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 124.6 ft-lb |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.7 l/100 km |
Wheels, front type | Bronze Prodigy |
Wheels, rear type | Bronze Prodigy |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Front fork | 49mm Dual Bending Valve |
Rear shocks | Premium standard height hand-adjustable rear suspension |
Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
ABS | Standard |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 2 |
Speaker size | 5.25 inch standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Fast Johnnie |
White Sand Pearl |
Vivid Black |